Rear Suspension: Specifications
TORQUE SPECIFICATIONS
| DESCRIPTION | NM | LB-FT | ||||
|---|---|---|---|---|---|---|
| Shock absorber to knuckle bolt (2) | ||||||
| Stage 1 | 100 | 66 | ||||
| Stage 2 | Then a further 240 degrees | Then a further 240 degrees | ||||
| Shock absorber top nut | 27 | 20 | ||||
| Shock absorber mounting nuts (1) | 48 | 35 | ||||
| Upper control arm to subframe bolt | ||||||
| Stage 1 | 50 | 37 | ||||
| Stage 2 | Then a further 60 degrees | Then a further 60 degrees | ||||
| Upper control arm to knuckle bolt | ||||||
| Stage 1 | 50 | 37 | ||||
| Stage 2 | Then a further 60 degrees | Then a further 60 degrees | ||||
| Lower control arm to subframe front bolt (2) | ||||||
| Stage 1 | 100 | 74 | ||||
| Stage 2 | Then a further 240 degrees | Then a further 240 degrees | ||||
| Lower control arm to subframe rear bolt (2) | ||||||
| Stage 1 | 100 | 74 | ||||
| Stage 2 | Then a further 240 degrees | Then a further 240 degrees | ||||
| Lower control arm to knuckle bolt (2) | ||||||
| Stage 1 | 70 | 52 | ||||
| Stage 2 | Then a further 240 degrees | Then a further 240 degrees | ||||
| Lower control arm to integral link bolt (2) | ||||||
| Stage 1 | 50 | 37 | ||||
| Stage 2 | Then a further 180 degrees | Then a further 180 degrees | ||||
| Integral link to knuckle bolt (2) | ||||||
| Stage 1 | 50 | 37 | ||||
| Stage 2 | Then a further 180 degrees | Then a further 180 degrees | ||||
| Toe link to subframe bolt | ||||||
| Stage 1 | 40 | 30 | ||||
| Stage 2 | Then a further 60 degrees | Then a further 60 degrees | ||||
| Toe link to knuckle bolt (2) | ||||||
| Stage 1 | 70 | 52 | ||||
| Stage 2 | Then a further 240 degrees | Then a further 240 degrees | ||||
| Stabilizer bar clamp nuts/bolts | 110 | 81 | ||||
| Stabilizer link nuts | 185 | 136 | ||||
| Dynamic response actuator clamp nuts/bolts | 110 | 81 | ||||
| Dynamic response actuator link nuts | 185 | 136 | ||||
| Subframe to body rear bolts (1) | ||||||
| Stage 1 | 100 | 74 | ||||
| Stage 2 | Then a further 300 degrees | Then a further 300 degrees | ||||
| Subframe to body front bolts | 170 | 125 | ||||
| Subframe support bracket to body bolts | 60 | 44 | ||||
|
||||||
REAR WHEEL HUB RUNOUT
| DESCRIPTION | MM |
|---|---|
| Rear wheel hub | 0.0135mm |
|
Runout must be measured 2.5mm from the outer diameter of the rear wheel hub. |
|