2.0L TDI Engine, 135 Kw
A3, Sportback Type 8V, MY 2013 through 2017
NOTE:
This information applies to vehicles with production dates from 05/2015.
These are the tire/wheel combinations that are technically possible for the vehicle.
Check if the desired rims or wheel sizes are valid for the affected vehicle.
Audi A3, Type 8V, from MY 2013
| Rim | Offset in mm | Tire Size | Winter | Summer | Snow Chain | Foot Note | ||
|---|---|---|---|---|---|---|---|---|
| 6.5 J x 16 | 46 (1.81 in.) | 205/55 R 16 91 W | x | - | (1) | |||
| 7.0 J x 16 | 48 (1.89 in.) | 205/55 R 16 91 W | x | - | (1) | |||
| 7.5 J x 17 | 51 (2.01 in.) | 225/45 R 17 91 Y | x | - | ||||
| 7.5 J x 18 | 51 (2.01 in.) | 225/40 R 18 92 Y XL | x | - | ||||
| 6.0 J x 16 | 48 (1.89 in.) | 205/55 R 16 91 H M+S | x | Front | (1) | |||
| 6.5 J x 16 | 46 (1.81 in.) | 205/55 R 16 91 H M+S | x | - | (1) | |||
| 6.0 J x 17 | 48 (1.89 in.) | 205/50 R 17 93 H XL M+S | x | Front | ||||
|
||||||||
NOTE:
19" rims are only permitted if they were already installed at the factory
XL = Extra Load