Control Diagram - Air Suspension
A = HARDWIRED; AM = HIGH SPEED CAN (CONTROLLER AREA NETWORK) CHASSIS BUS.
| ITEM | DESCRIPTION |
|---|---|
| 1 | Battery |
| 2 | Battery Junction Box 2 (BJB2) |
| 3 | Battery Junction Box (BJB) |
| 4 | Rear Junction Box (RJB) |
| 5 | Suspension air supply unit motor connection |
| 6 | Suspension air supply exhaust pilot valve connection |
| 7 | Height sensor front left |
| 8 | Height sensor front right |
| 9 | Height sensor rear right |
| 10 | Height sensor rear left |
| 11 | Valve block - rear |
| 12 | High speed CAN Chassis connection to other systems |
| 13 | Diagnostic connector |
| 14 | Valve block - front |
| 15 | Chassis Control Module (CHCM) |
| 16 | Air suspension control switch |
| 17 | Body Control Module/Gateway Module Assembly (BCM/GWM) |
