Engine Ignition - V6 S/C 3.0L Petrol: Specifications
WARNING: This page is about a different variant/trim than selected.
SPECIFICATIONS
| ITEM | SPECIFICATION |
|---|---|
| Firing order | 1:4:2:5:3:6 |
| Spark plug type | DX23-12025-ABC |
| Spark plug gap | 0.9 - 1.0 mm (0.035 - 0.039 inches) |
| Spark plug type | DX23-12025-ABD |
| Spark plug gap | 0.07 - 0.8 mm (0.027 - 0.031 inches) |
TORQUE SPECIFICATIONS
| DESCRIPTION | NM | LB-FT | LB-IN |
|---|---|---|---|
| Spark plugs | 22 | 16 | - |
| Ignition coil-on-plug retaining bolts | 8 | 6 | - |