Specifications (2 Of 2)
NOTE:
NAS Vehicles.
CLIMATE CONTROL (NAS VEHICLES)
| TYPE | DESCRIPTION |
|---|---|
| Heating, ventilation and air conditioning (A/C) unit | Dual zone or four zone automatic system fitted controlled by automatic temperature control module (ATC) module. |
| A/C compressor | Sanden, electric controlled A/C compressor (not belt driven) |
| Refrigerant | HFO-1234yf |
NOTE:
ROW Vehicles.
CLIMATE CONTROL (ROW VEHICLES)
| TYPE | DESCRIPTION |
|---|---|
| Heating, ventilation and air conditioning (A/C) unit | Dual zone or four zone automatic system fitted controlled by automatic temperature control module (ATC) module. |
| A/C compressor | Sanden, electric controlled A/C compressor (not belt driven) |
| Refrigerant | R134a |
LUBRICANTS, FLUIDS, SEALERS AND ADHESIVES
| ITEM | SPECIFICATION |
|---|---|
| A/C compressor oil type | Sanden SP-A2 |
| A/C compressor oil - vehicles fitted with 2 zone | 120 ml |
| A/C compressor oil - vehicles fitted with 4 zone | 150 ml |
GENERAL SPECIFICATION
| ITEM | DESCRIPTION |
|---|---|
| A/C compressor | Sanden |
| Sensor locations: | |
| Ambient temperature sensor | Left door mirror |
| Cabin temperature sensor | Mounted behind a grill on the drivers side of the instrument panel, adjacent the steering column |
| Cabin humidity sensor (optional fit) | Located within the interior mirror and comprises 3 individual elements |
| Evaporative temperature sensor | Mounted on the right side of the heater casing |
| High pressure sensor | Located between the condenser and the thermostatic expansion valve |
| Pollution sensor | Mounted on the inboard side of the blower assembly |
| Solar sensor | Center of dash top |
CAPACITIES
| ITEM | VEHICLES FITTED WITH 2 ZONE | VEHICLES FITTED WITH 4 ZONE |
|---|---|---|
| Total system capacity refrigerant | 950 grammes ± 10 grammes | 1250 grammes ± 10 grammes |
NOTE:
Rotate the A/C compressor shaft at least 6 to 8 turns when draining the refrigerant oil.
REFRIGERANT OIL ADDING CAPACITIES FOR REPLACEMENT PARTS
| ITEM | SPECIFICATION |
|---|---|
| A/C compressor - vehicles fitted with 4 zone | Add 60 ml. |
| A/C condenser | Add 30 ml. |
| A/C lines, if the A/C has been operational | Add 10 ml per A/C line. |
| Hybrid electric vehicle (HEV) battery cooler and isolation valve | Add 20ml. |