Monitor-ID $81: Fuel System Monitor Bank 1
WARNING: This page is about a different variant/trim than selected.
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Mode 6: Check test the results of components that are not continuously monitored".
Select "Monitor-ID 81".
-- Select the desired "Test-ID".
-- Check specified values at idle.
| DTC | Component or System | Min. | Max. | Additional Information | |
|---|---|---|---|---|---|
| $A1 | P1004 | Fuel System Monitor Bank 1 | - 3276.8° C | 3276.7° C | Refer to DTC P1004 in the DTC summary table. Engine Control Module --, 2016 MY - P1004 . |
| $A2 | P1005 | Fuel System Monitor Bank 1 | - 3276.8° C | 3276.7° C | Refer to DTC P1005 in the DTC summary table. Engine Control Module --, 2016 MY - P1005 . |
| $A3 | P1006 | Fuel System Monitor Bank 1 | - 3276.8° C | 3276.7° C | Refer to DTC P1006 in the DTC summary table. Engine Control Module --, 2016 MY - P1006 . |
| $A4 | P1007 | Fuel System Monitor Bank 1 | - 3276.8° C | 3276.7° C | Refer to DTC P1007 in the DTC summary table. Engine Control Module --, 2016 MY - P1007 . |
| $B1 | P1004 | Fuel System Monitor Bank 1 | - 3276.8° C | 3276.7° C | Refer to DTC P1004 in the DTC summary table. Engine Control Module --, 2016 MY - P1004 . |
| $B2 | P1005 | Fuel System Monitor Bank 1 | - 3276.8° C | 3276.7° C | Refer to DTC P1005 in the DTC summary table. Engine Control Module --, 2016 MY - P1005 . |
| $B3 | P1006 | Fuel System Monitor Bank 1 | - 3276.8° C | 3276.7° C | Refer to DTC P1006 in the DTC summary table. Engine Control Module --, 2016 MY - P1006 . |
| $B4 | P1007 | Fuel System Monitor Bank 1 | - 3276.8° C | 3276.7° C | Refer to DTC P1007 in the DTC summary table. Engine Control Module --, 2016 MY - P1007 . |
-- If any of components or systems fail to meet the specified values. Refer to Diagnostic "Mode 03: Interrogating Fault Memory" to check for stored DTC's or the corresponding diagnostic repair procedure.
-- Switch the ignition off.