1.6L TDI Engine, 81 Kw
WARNING: This page is about a different variant/trim than selected.
Audi A3 Cabrio, Type 8V, from MY 2014
NOTE:
This information applies to vehicles with production dates from May 2015
These are the tire/wheel combinations that are technically possible for the vehicle.
Check if the desired rims or wheel sizes are valid for the affected vehicle.
Always read the "General Information". Refer to GENERAL INFORMATION .
| Rim | Offset in mm | Tire Size | W | S | Snow chain | Foot note |
|---|---|---|---|---|---|---|
| 7 J x 16 | 40 | 205/55 R 16 91 V | ----- | x | - | |
| 7.5 J x 17 | 43 | 225/45 R 17 91 Y | ----- | x | - | |
| 8 J x 18 | 46 | 225/40 R 18 92 Y XL | ----- | x | - | |
| 6.5 J x 16 | 43 | 205/55 R 16 91 H M+S | x | ----- | Front | |
| 7 J x 16 | 40 | 205/55 R 16 91 H M+S | x | ----- | ||
| 6.5 J x 17 | 43 | 205/50 R 17 93 H XL M+S | x | ----- | Front | |
| 8 J x 18 | 46 | 225/40 R 18 92 V XL M+S | x | ----- |
| All-season from MY 2017 | |||
|---|---|---|---|
| 7.0 J x 16 | 40 | 205/55 R 16 94 V XL | |
| 7.5 J x 17 | 43 | 225/50 R 17 94 V XL | |
NOTE:
Not permitted with 17" brakes and PR 1LC, 1LJ and S3, RS3 models
NOTE:
19" rims are only permitted if they were already installed at the factory
XL = Extra Load