Pcm Pin Identification & Voltage (Hombre 2.2L)
NOTE:
For connector and terminal identification, see Fig 1.
PCM PIN IDENTIFICATION & VOLTAGE (HOMBRE 2.2L - 80-PIN BLUE CONNECTOR)
| Pin | Wire Color | Function |
|---|---|---|
| 1-5 | ..... | Not Used |
| 6 | Orange/Black | Fuel Tank Pressure Sensor/Fuel Level Sensor |
| 7 | Brown/White | CMP Sensor Signal |
| 8 | Purple/White | CKP 7x Reference Signal |
| 9 | ..... | Not Used |
| 10 | Gray | Fuel Tank Pressure Sensor 5-Volt Reference |
| 11-17 | ..... | Not Used |
| 18 | Black/White | PCM Ground |
| 19 | Pink | Ignition Positive Voltage |
| 20 | Orange | Battery Positive Voltage |
| 21 | Dark Blue | TP Sensor Signal |
| 22-24 | ..... | Not Used |
| 25 | Orange | Ignition Control "B" |
| 26 | White | Ignition Control "A" |
| 27 | ..... | Not Used |
| 28 | Red | Transmission Range "C" Input |
| 29 | Black/White | PRNDL "A" Input |
| 30-32 | ..... | Not Used |
| 33 | Dark Blue | KS Signal |
| 34 | ..... | Not Used |
| 35 | Purple | TCC Brake Switch Input |
| 36 | Light Blue | A/C Request Signal |
| 37-44 | ..... | Not Used |
| 45 | Dark Green | Fuel Tank Pressure Sensor Signal |
| 46 | Yellow/Black | TFT Sensor Signal |
| 47-48 | ..... | Not Used |
| 49 | Red/Black | A/C Refrigerant Pressure Sensor Signal |
| 50-51 | ..... | Not Used |
| 52 | Black | A/C Refrigerant Pressure Sensor Ground |
| 53 | ..... | Not Used |
| 54 | Yellow | ECT Sensor Signal |
| 55 | Purple | Fuel Level Sensor Input |
| 56 | ..... | Not Used |
| 57 | Black | TP Sensor Ground |
| 58 | Yellow | Serial Data |
| 59 | Dark Green | Serial Data |
| 60 | Black/White | PCM Ground |
| 61 | Pink | IGN |
| 62 | Light Green | MAP Sensor Signal |
| 63 | Purple/White | VSS High |
| 64-65 | ..... | Not Used |
| 66 | Black | EGR Valve Ground |
| 67 | Dark Blue | Transmission "B" Range Input |
| 68 | Pink | Transmission "A" Range Input |
| 69 | Yellow | PRNDL B |
| 70 | Yellow/Black | High Resolution Vehicle Speed Output |
| 71 | ..... | Not Used |
| 72 | Gray | PRNDL "C" |
| 73 | White | PRNDL "P" |
| 74 | Red | Generator "L" Term |
| 75 | Black | Fuel Injector No. 1 Driver |
| 76 | Light Green/Black | Fuel Injector No. 2 Driver |
| 77-80 | ..... | Not Used |
PCM PIN IDENTIFICATION & VOLTAGE (HOMBRE 2.2L - 80-PIN BLACK CONNECTOR)
| Pin | Wire Color | Function |
|---|---|---|
| 1-5 | ..... | Not Used |
| 6 | Red/Black | PC Solenoid High Control |
| 7 | Red | EGR Valve Ignition Feed |
| 8 | Dark Green/White | Fuel Pump Relay Control |
| 9 | Light Blue/White | PC Solenoid Low Control |
| 10 | White | Tachometer Output |
| 11-13 | ..... | Not Used |
| 14 | Black/White | MAP Sensor Ground |
| 15 | ..... | Not Used |
| 16 | Dark Green/White | VSS Output (Cluster) |
| 17 | Dark Green | VSS Output (Cruise) |
| 18 | ..... | Not Used |
| 19 | Brown | EGR Pintle Position Signal |
| 20 | Tan | IAT Sensor Signal |
| 21 | Tan | O2 1 Low |
| 22 | Purple | O2 Signal |
| 23 | Tan/White | HO2S 2 Low |
| 24 | Purple/White | HO2S 2 Signal |
| 25-26 | ..... | Not Used |
| 27 | Brown | ECT Sensor Ground |
| 28 | Gray | IAT Sensor Ground |
| 29 | Black | TFT Sensor Ground |
| 30 | ..... | Not Used |
| 31 | Red/Black | ICM Reference Low |
| 32 | Gray | EGR Valve 5-Volt Reference |
| 33 | Gray | TP Sensor 5-Volt Reference |
| 34 | Gray | A/C Refrigerant Pressure Sensor 5-Volt Reference |
| 35 | Gray | MAP Sensor 5-Volt Reference |
| 36 | Red | CMP Sensor Battery Positive Voltage |
| 37-45 | ..... | Not Used |
| 46 | Brown/White | MIL Control |
| 47 | ..... | Not Used |
| 48 | Light Blue/Black | Cruise Engaged Input |
| 49 | ..... | Not Used |
| 50 | Tan/Black | TCC Solenoid Control |
| 51 | Yellow/Black | 2-3 SS Control |
| 52 | White | 3-2 SS Control |
| 53 | Light Green | 1-2 SS Control |
| 54 | ..... | Not Used |
| 55 | Dark Green/White | A/C Compressor Clutch Relay Control |
| 56 | Dark Green/White | EVAP Canister Purge Valve Driver |
| 57 | Brown | TCC PWM Solenoid Control |
| 58 | White | EVAP Canister Vent Solenoid Driver |
| 59-61 | ..... | Not Used |
| 62 | Light Green/Black | VSS Low |
| 63 | Pink/Black | CMP Sensor Ground |
| 64 | Black/White | PCM Ground |
| 65 | Black | Fuel Level Buffer Module Ground |
| 66-70 | ..... | Not Used |
| 71 | Light Blue/White | IAC Coil "A" High |
| 72 | Light Green/White | IAC Coil "B" High |
| 73 | Light Green/Black | IAC Coil "B" Low |
| 74 | Light Blue/Black | IAC Coil "A" Low |
| 75 | Light Blue/Black | Fuel Injector No. 4 Driver |
| 76 | Pink/Black | Fuel Injector No. 3 Driver |
| 77-80 | ..... | Not Used |
