Master Electrical Component List
For:
- COMPONENT CONNECTOR END VIEWS - INDEX, click here
- INLINE HARNESS CONNECTOR END VIEWS - X101 THROUGH X174, click here or for INLINE HARNESS CONNECTOR END VIEWS - X410 THROUGH X901, click here
- HARNESS ROUTING VIEWS, click here
- GROUND VIEWS, click here
| Имя и фамилия | Локация | For Locator View See Appropriate Component Locator Article |
For Connector End View See Links Above |
|---|---|---|---|
| 1-2 Shift Solenoid (SS) Valve (M30) | In the automatic transmission, at rear of valve body | Inside Transmission Components (MD8 or M30) | 1-2 Shift Solenoid (SS) Valve (MD8 or M30) |
| 2-3 Shift Solenoid (SS) Valve (M30) | In the automatic transmission, at rear of valve body | Inside Transmission Components (MD8 or M30) | 2-3 Shift Solenoid (SS) Valve (MD8 or M30) |
| A/C Compressor Clutch (LH9) | In the engine compartment, behind the A/C compressor pulley, part of the A/C compressor right front lower engine | Front of Engine Components (LH9) | A/C Compressor Clutch (LH9 or LLR) |
| A/C Compressor Clutch (LLR) | In the engine compartment, behind the A/C compressor pulley, part of the A/C compressor left front lower engine | Engine Compartment Components - 3 of 3 | A/C Compressor Clutch (LH9 or LLR) |
| A/C Refrigerant Pressure Sensor (Left Hand Drive) | In the engine compartment, right rear on the high pressure A/C line near bulkhead | Engine Compartment Components - 3 of 3 | A/C Refrigerant Pressure Sensor |
| A/C Refrigerant Pressure Sensor (Right Hand Drive) | In the engine compartment, left rear on the high pressure A/C line near bulkhead | Rear of the Engine Compartment Components (Right Hand Drive) | A/C Refrigerant Pressure Sensor |
| Accelerator Pedal Position (APP) Sensor (Left Hand Drive) | In the passenger compartment, mounted to the bulkhead, on the accelerator pedal bracket, behind left I/P | Under the Left Side of the I/P Components | Accelerator Pedal Position (APP) Sensor |
| Accelerator Pedal Position (APP) Sensor (Right Hand Drive) | In the passenger compartment, mounted to the bulkhead, on the accelerator pedal bracket, behind right I/P | - | Accelerator Pedal Position (APP) Sensor |
| Accessory Power Outlet - I/P 1 | In the passenger compartment, in the center of the I/P, below the HVAC control module | Front of the I/P Components | Accessory Power Outlet - I/P 1 |
| Accessory Power Outlet - I/P 2 | In the passenger compartment, in the center of the I/P, below the HVAC control module | Front of the I/P Components | Accessory Power Outlet - I/P 2 |
| Accessory Power Outlet - Rear (SUV) | In the passenger compartment, in the right rear cargo area near the D-pillar | Right Side of Luggage Compartment Compnents (SUV) | Accessory Power Outlet - Rear (SUV) |
| Air Temperature Actuator - Left (Left Hand Drive) | In the passenger compartment, mounted to the left side of the HVAC control assembly. The lower front actuator. | Behind the I/P Components - 2 of 2 | Air Temperature Actuator - Left |
| Air Temperature Actuator - Left (Right Hand Drive) | In the passenger compartment, mounted to the right side of the HVAC control assembly. The lower front actuator. | - | Air Temperature Actuator - Left |
| Air Temperature Actuator - Right (Left Hand Drive) | In the passenger compartment, mounted to the left side of the HVAC control assembly. The lower rear actuator. | Behind the I/P Components - 2 of 2 | Air Temperature Actuator - Right |
| Air Temperature Actuator - Right (Right Hand Drive) | In the passenger compartment, mounted to the right side of the HVAC control assembly. The lower rear actuator. | - | Air Temperature Actuator - Right |
| Ambient Air Temperature Sensor | In the engine compartment, mounted to the front center of the radiator support behind grille, on rear of radiator center support | Engine Compartment Components - 3 of 3 | Ambient Air Temperature Sensor |
| Ambient Light Sensor (Left Hand Drive) | In the passenger compartment, in the right side of the I/P upper trim panel, right of the defroster outlet | Front of the I/P Components | Ambient Light Sensor |
| Ambient Light Sensor (Right Hand Drive) | In the passenger compartment, in the left side of the I/P upper trim panel, left of the defroster outlet | - | Ambient Light Sensor |
| Audio Amplifier (SUV with UQA) | In the passenger compartment, in the left rear cargo area mounted next to the subwoofer | Left Side of Luggage Compartment Components (SUV with UQA) |
|
| Audio Amplifier (Truck with UQA) | In the passenger compartment, on the rear of cab right side middle | Rear of the Passenger Compartment Components (Truck) |
|
| Automatic Transmission Fluid Temperature (TFT) Sensor (M30) | Part of the automatic transmission fluid pressure manual valve position switch, in the automatic transmission | Inside Transmission Components (MD8 or M30) | Automatic Transmission Fluid Temperature (TFT) Sensor (MD8 or M30) |
| Automatic Transmission Input Shaft Speed Sensor (ISS) (M30) | In the automatic transmission, near front | Inside Transmission Components (MD8 or M30) | Automatic Transmission Input Speed Sensor (ISS) (MD8 or M30) |
| Automatic Transmission Shift Lever (M30) | In the passenger compartment, mounted to the floor beneath the center console | Center of Floor Components | Automatic Transmission Shift Lever (MD8 or M30) |
| Automatic Transmission Shift Lock Control Solenoid (M30) | In the passenger compartment, part of the automatic transmission shift lever, beneath the center console | Center of Floor Components | - |
| Backup Lamp - Left | At rear of vehicle, in the left tail lamp assembly, lower bulb |
|
|
| Backup Lamp - Right | At rear of vehicle, in the right tail lamp assembly, lower bulb |
|
|
| Backup Lamp Switch (MA5) | In the vehicle underside, on right side top of the transmission | Rear of Manual Transmission (MA5) and Transfer Case Components | Backup Lamp Switch (MA5) |
| Батарея | In the engine compartment, left middle mounted to the left front wheel well | Left Side of the Engine Compartment Components |
|
| Blower Motor (Left Hand Drive) | In the passenger compartment, below the right side of the I/P near the I/P compartment | Behind the I/P Components - 2 of 2 | Blower Motor |
| Blower Motor (Right Hand Drive) | In the passenger compartment, below the left side of the I/P near the I/P compartment | - | Blower Motor |
| Blower Motor High Speed Relay (Left Hand Drive) | In the passenger compartment, behind right I/P attached to the blower motor case | Behind the I/P Components - 2 of 2 | Blower Motor High Speed Relay |
| Blower Motor High Speed Relay (Right Hand Drive) | In the passenger compartment, behind left I/P attached to the blower motor case | - | Blower Motor High Speed Relay |
| Blower Motor Resistor (Left Hand Drive) | In the passenger compartment, mounted to the bottom of the blower motor case behind right side of I/P | Behind the I/P Components - 2 of 2 | Blower Motor Resistor |
| Blower Motor Resistor (Right Hand Drive) | In the passenger compartment, mounted to the bottom of the blower motor case behind left side of I/P | - | Blower Motor Resistor |
| Blunt Cut - Frontview Camera Provision (Left Hand Drive with BRM) | In the passenger compartment, taped to the park brake switch breakout, behind left I/P | - | - |
| Blunt Cut - Frontview Camera Provision (Right Hand Drive) | In the passenger compartment, taped to the main bundle of the body harness near accelerator pedal position sensor, behind right I/P | - | - |
| Blunt Cut - Ground Provision | In the engine compartment, left middle, below G105 taped to the body harness | - | - |
| Blunt Cut - Off Road Grille Lamp Provision | In the engine compartment, left middle, below G105 taped to the body harness | - | - |
| Blunt Cut - Off Road Grille Lamp Switch Provision (Left Hand Drive) | In the passenger compartment, taped to the park brake switch breakout, behind left I/P | - | - |
| Blunt Cut - Off Road Grille Lamp Switch Provision (Right Hand Drive) | In the passenger compartment, taped to the main bundle of the body harness near accelerator pedal position sensor, behind right I/P | - | - |
| Blunt Cut - Off Road Roof Lamp Provision | In the engine compartment, left middle, below G105 taped to the body harness | - | - |
| Blunt Cut - Off Road Roof Lamp Switch Provision (Left Hand Drive) | In the passenger compartment, taped to the park brake switch breakout, behind left I/P | - | - |
| Blunt Cut - Off Road Roof Lamp Switch Provision (Right Hand Drive) | In the passenger compartment, taped to the main bundle of the body harness near accelerator pedal position sensor, behind right I/P | - | - |
| Blunt Cut - Trailer Brake Control Module Provision (Left Hand Drive) | In the passenger compartment, taped to the left I/P courtesy lamp breakout | - | - |
| Blunt Cut - Trailer Brake Control Module Provision (Right Hand Drive) | In the passenger compartment, taped to the right I/P courtesy lamp breakout | - | - |
| Blunt Cut - Trailer Provision (SUV without BRM and UY7) | In the vehicle underbody, taped to the rear of the chassis harness near X420 | - | - |
| Body Control Module (BCM) | In the passenger compartment, behind the right front kick panel |
|
|
| Brake Fluid Level Switch (Left Hand Drive) | In the engine compartment, left rear on the left side of the brake fluid reservoir | Rear of the Engine Compartment Components (Left Hand Drive) | Brake Fluid Level Switch |
| Brake Fluid Level Switch (Right Hand Drive) | In the engine compartment, right rear on the left side of the brake fluid reservoir | Rear of the Engine Compartment Components (Right Hand Drive) | Brake Fluid Level Switch |
| Brake Pressure Modulator Valve (BPMV) | In the engine compartment, mounted to the electronic brake control module | - | - |
| Camshaft Position (CMP) Actuator Solenoid Valve (LH9) | In the center front lower of engine compartment, on the front of engine, above crankshaft damper | Front of Engine Components (LH9) | Camshaft Position (CMP) Actuator Solenoid Valve (LH9) |
| Camshaft Position (CMP) Actuator Solenoid Valve (LLR) | In the engine compartment, on the right side front top of the engine in the cylinder head | Right Rear of the Engine Components (LLR) | Camshaft Position (CMP) Actuator Solenoid Valve (LLR) |
| Camshaft Position (CMP) Sensor (LH9) | In the engine compartment, front middle of the engine above the crank pulley | Front of Engine Components (LH9) | Camshaft Position (CMP) Sensor (LH9) |
| Camshaft Position (CMP) Sensor (LLR) | In the engine compartment, on the right front top of the engine in the cylinder head | Left Front of Engine Components (LLR) | Camshaft Position (CMP) Sensor (LLR) |
| Cellular and Navigation Antenna (UE1 without U2K) | At front of roof, mounted to the right front near right A-pillar | Roof Components | - |
| Cellular, Navigation, and Digital Radio Antenna (UE1 and U2K) | At front of roof, mounted to the right front near right A-pillar | Roof Components | - |
| Cellular Telephone Microphone (UE1) | In the passenger compartment, mounted in the left front headliner area above the driver seat |
|
Cellular Telephone Microphone (UE1) |
| Center High Mounted Stop Lamp (CHMSL) (SUV) | On the endgate, inside mounted near top middle of the rear window |
|
Center High Mounted Stop Lamp (CHMSL) (SUV) |
| Center High Mounted Stop Lamp (CHMSL) (Truck) | At rear of roof, mounted on the rear edge of roof middle | Rear of Vehicle Components (Truck) |
|
| Clutch Pedal Position (CPP) Sensor (MA5) | In the passenger compartment, behind the driver side of I/P, at the top of the clutch pedal assembly | Under the Left Side of the I/P Components | Clutch Pedal Position (CPP) Sensor (MA5) |
| Crankshaft Position (CKP) Sensor (LH9) | In the engine compartment, mounted to the right rear of the engine block behind the starter motor | Right Side of Engine Components (LH9) | Crankshaft Position (CKP) Sensor (LH9) |
| Crankshaft Position (CKP) Sensor (LLR) | In the engine compartment, at the left rear of the engine block below the starter motor | Left Front of Engine Components (LLR) | Crankshaft Position (CKP) Sensor (LLR) |
| Cruise Control On/Off Switch | In the passenger compartment, part of the turn signal/multifunction switch, on steering column | - | - |
| Cruise Control Release Switch | In the passenger compartment, at the top of the brake pedal assembly next to the stop lamp switch | Under the Left Side of the I/P Components | Cruise Control Release Switch |
| Data Link Connector (DLC) (Left Hand Drive) | In the passenger compartment, at bottom edge of I/P left side above brake pedal | Behind the I/P Components - 1 of 2 | Data Link Connector (DLC) |
| Data Link Connector (DLC) (Right Hand Drive) | In the passenger compartment, at bottom edge of I/P right side above brake pedal | - | Data Link Connector (DLC) |
| Data Link Resistor (LH9 or LLR) | In the vehicle underside, in the chassis harness, mounted to the fuel pump flow control module breakout | - | Data Link Resistor |
| Differential Lock Actuator - Front (G93) | In the vehicle underside, mounted right of center on the front axle | - | Differential Lock Actuator Front (G93) |
| Differential Lock Actuator - Rear (G94) | In the vehicle underside, mounted left of center on the rear axle | Rear Axle Components | Differential Lock Actuator Rear (G94) |
| Digital Radio Antenna (U2K without UE1) | At front of roof, mounted to the right front near right A-pillar | Roof Components | - |
| Digital Radio Receiver (U2K) | In the passenger compartment, behind the I/P on the right side, below the inflatable restraint I/P module | Behind the I/P Components - 1 of 2 | Digital Radio Receiver (U2K) |
| Digital Video Disc (DVD) Control Module (SPO DVD 1) | In the passenger compartment, in the center console, forward of the shifter | - |
|
| Digital Video Disc (DVD) Control Module (SPO DVD 2) | In the passenger compartment, in the center console, right of the shifter | - |
|
| Digital Video Disc (DVD) Display - Driver Seat Headrest (SPO DVD) | In the passenger compartment, mounted to the backside of the driver seat headrest | - |
|
| Digital Video Disc (DVD) Display - Passenger Seat Headrest (SPO DVD) | In the passenger compartment, mounted to the backside of the passenger seat headrest | - |
|
| Dome Lamp (SUV) | In the passenger compartment, in the headliner above the rear cargo area |
|
Dome Lamp (SUV) |
| Dome/Reading Lamps - Front (CF5) | In the passenger compartment, in the headliner, near front center, forward of the sunroof | Headliner Components (CF5) | Dome/Reading Lamps - Front (CF5) |
| Dome/Reading Lamps - Middle (CF5) | In the passenger compartment, in the headliner, near middle center, rear of the sunroof | Headliner Components (CF5) | Dome/Reading Lamps - Middle |
| Dome/Reading Lamps - Middle (without CF5) | In the passenger compartment, in the headliner above the first row seating | Headliner Components (without CF5) | Dome/Reading Lamps - Middle |
| Door Jamb Switch - Driver (Left Hand Drive) | In the passenger compartment, in the left B-pillar lower | Door Components | Door Jamb Switch - Left Front |
| Door Jamb Switch - Driver (Right Hand Drive) | In the passenger compartment, in the right B-pillar lower | Door Components | Door Jamb Switch - Left Front |
| Door Jamb Switch - Left Rear (SUV) | In the passenger compartment, in the left C-pillar middle | Door Components | Door Jamb Switch - Left Rear |
| Door Jamb Switch - Left Rear (Truck) | In the passenger compartment, in the left C-pillar lower | - | Door Jamb Switch - Left Rear |
| Door Jamb Switch - Passenger (Left Hand Drive) | In the passenger compartment, in the right B-pillar lower | Door Components | Door Jamb Switch - Right Front |
| Door Jamb Switch - Passenger (Right Hand Drive) | In the passenger compartment, in the left B-pillar lower | Door Components | Door Jamb Switch - Right Front |
| Door Jamb Switch - Right Rear (SUV) | In the passenger compartment, in the right C-pillar middle | Door Components | Door Jamb Switch - Right Rear |
| Door Jamb Switch - Right Rear (Truck) | In the passenger compartment, in the right C-pillar lower | - | Door Jamb Switch - Right Rear |
| Door Lock Actuator - Driver (Left Hand Drive) | On the left front door, inside rear middle mounted to the door latch | Driver Door Components (Left Hand Drive) | Door Lock Actuator - Driver |
| Door Lock Actuator - Driver (Right Hand Drive) | On the right front door, inside rear middle mounted to the door latch | - | Door Lock Actuator - Driver |
| Door Lock Actuator - Endgate (SUV) | On the endgate, inside right side middle mounted to endgate latch | Engdgate Components (SUV) | Door Lock Actuator - Endgate (SUV) |
| Door Lock Actuator - Left Rear | On the left rear door, inside rear middle mounted to the door latch |
|
Door Lock Actuator - Left Rear |
| Door Lock Actuator - Passenger (Left Hand Drive) | On the right front door, inside rear middle mounted to the door latch | Passenger Door Components (Left Hand Drive) | Door Lock Actuator - Passenger |
| Door Lock Actuator - Passenger (Right Hand Drive) | On the left front door, inside rear middle mounted to the door latch | - | Door Lock Actuator - Passenger |
| Door Lock Actuator - Right Rear | On the right rear door, inside rear middle mounted to the door latch |
|
Door Lock Actuator - Right Rear |
| Door Lock/Window Switch - Driver (Left Hand Drive) | On the left front door, in the door trim panel, attached to the accessory mount plate | Driver Door Components (Left Hand Drive) |
|
| Door Lock/Window Switch - Driver (Right Hand Drive) | On the right front door, in the door trim panel, attached to the accessory mount plate | - |
|
| Door Lock/Window Switch - Passenger (Left Hand Drive) | On the right front door, in the door trim panel, attached to the accessory mount plate | Passenger Door Components (Left Hand Drive) | Door Lock/Window Switch - Passenger |
| Door Lock/Window Switch - Passenger (Right Hand Drive) | On the left front door, in the door trim panel, attached to the accessory mount plate | - | Door Lock/Window Switch - Passenger |
| Electronic Brake Control Module (EBCM) (Left Hand Drive) | In the engine compartment, rear left, mounted to left side of master cylinder | Rear of the Engine Compartment Components (Left Hand Drive) |
|
| Electronic Brake Control Module (EBCM) (Right Hand Drive) | In the engine compartment, rear right, mounted to left side of master cylinder | Rear of the Engine Compartment Components (Right Hand Drive) |
|
| Endgate Ajar Switch | In the passenger compartment, in the right D-pillar near the right side tail lamp | Door Components | Endgate Ajar Switch (SUV) |
| Engine Control Module (ECM) (Left Hand Drive) | In the engine compartment, right rear, mounted to the bulkhead | Rear of the Engine Compartment Components (Left Hand Drive) |
|
| Engine Control Module (ECM) (Right Hand Drive) | In the engine compartment, left rear, mounted to the bulkhead | Rear of the Engine Compartment Components (Right Hand Drive) |
|
| Engine Coolant Temperature (ECT) Sensor (LH9) | In the engine compartment, left front corner of the engine, mounted in the left side cylinder head | Left Side of Engine Components (LH9) | Engine Coolant Temperature (ECT) Sensor (LH9) |
| Engine Coolant Temperature (ECT) Sensor (LLR) | In the engine compartment, top rear center of engine | Right Rear of the Engine Components (LLR) | Engine Coolant Temperature (ECT) Sensor (LLR) |
| Engine Cooling Fan - Left (V08) | In the front of vehicle, behind the grille area, mounted to the front left of the radiator core support | Radiator Support Components (BRM) | Engine Cooling Fan - Left (V08) |
| Engine Cooling Fan - Right (V08) | In the front of vehicle, behind the grille area, mounted to the front right of the radiator core support | Radiator Support Components (BRM) | Engine Cooling Fan - Right (V08) |
| Engine Oil Pressure (EOP) Sensor (LH9) | In the engine compartment, top of the engine, to the rear of the intake manifold | Left Side of Engine Components (LH9) | Engine Oil Pressure (EOP) Sensor (LH9) |
| Engine Oil Pressure (EOP) Switch (LLR) | In the engine compartment, on the right front lower area of engine, above oil filter | Right Rear of the Engine Components (LLR) | Engine Oil Pressure (EOP) Switch (LLR) |
| Evaporative Emission (EVAP) Canister Purge Solenoid Valve (LH9) | In the engine compartment, top left of the intake manifold, to the rear of the throttle body | Left Side of Engine Components (LH9) | Evaporate Emission (EVAP) Canister Purge Solenoid Valve (LH9 or LLR) |
| Evaporative Emission (EVAP) Canister Purge Solenoid Valve (LLR) | In the engine compartment, left side of engine, below intake in back of alternator | Left Front of Engine Components (LLR) | Evaporate Emission (EVAP) Canister Purge Solenoid Valve (LH9 or LLR) |
| Evaporative Emission (EVAP) Canister Vent Solenoid Valve (SUV with LH9 or LLR) | In the vehicle underside, attached to the side of the evaporative emission canister, above axle, mounted to frame crossmember | Rear of Frame Components | Evaporate Emission (EVAP) Canister Vent Solenoid Valve (LH9 or LLR) |
| Evaporative Emission (EVAP) Canister Vent Solenoid Valve (Truck) | In the vehicle underside, attached to the right side of the evaporative emission canister, mounted to front side of rear frame crossmember | - | Evaporate Emission (EVAP) Canister Vent Solenoid Valve (LH9 or LLR) |
| Evaporator Temperature Sensor (Left Hand Drive) | In the passenger compartment, behind the I/P, on the HVAC module, right of center, near bulkhead | Behind the I/P Components - 2 of 2 | Evaporator Temperature Sensor |
| Evaporator Temperature Sensor (Right Hand Drive) | In the passenger compartment, behind the I/P, on the HVAC module, left of center, near bulkhead | - | Evaporator Temperature Sensor |
| FM Antenna (SPO DVD) | In the passenger compartment, in the center console, attached to the DVD control module | - | - |
| Fog Lamp - Left Front | At the front of vehicle, in the left side of the front bumper |
|
Fog Lamp - Left Front |
| Fog Lamp - Left Rear (T79) | At the rear of vehicle, mounted to rear bumper extension rear left, below bumper | Rear of Vehicle Components (SUV with BRM and T89) | Fog Lamp - Left Rear (T79) |
| Fog Lamp - Right Front | At the front of vehicle, in the right side of the front bumper |
|
Fog Lamp - Right Front |
| Fog Lamp - Right Rear (T79) | At the rear of vehicle, mounted to rear bumper extension rear right, below bumper | Rear of Vehicle Components (SUV with BRM and T89) | Fog Lamp - Right Rear (T79) |
| Frontview Camera (Left Hand Drive with UVF) | On the front edge of the roof, near right A-pillar | - | Frontview Camera (UVF) |
| Frontview Camera (Right Hand Drive with UVF) | On the front edge of the roof, near left A-pillar | - | Frontview Camera (UVF) |
| Frontview Camera Image Display Module (UVF) | In the passenger compartment, mounted to the roof above ISRVM | - | Frontview Camera Image Display Module (UVF) |
| Frontview Camera Switch (UVF) | In the passenger compartment, in the center of the I/P, below the HVAC control module | Front of the I/P Components | Frontview Camera Switch (UVF) |
| Fuel Injector 1 (LH9) | In the engine compartment, upper left side of the engine above number 1 cylinder | Top of Engine Components (LH9) | Fuel Injector 1 (LH9) |
| Fuel Injector 1 (LLR) | In the engine compartment, on the left side of the engine, attached to the fuel rail at the number 1 cylinder | Upper Left Side of the Engine Components (LLR) | Fuel Injector 1 (LLR) |
| Fuel Injector 2 (LH9) | In the engine compartment, upper right side of the engine, above number 2 cylinder | Top of Engine Components (LH9) | Fuel Injector 2 (LH9) |
| Fuel Injector 2 (LLR) | In the engine compartment, on the left side of the engine, attached to the fuel rail at the number 2 cylinder | Upper Left Side of the Engine Components (LLR) | Fuel Injector 2 (LLR) |
| Fuel Injector 3 (LH9) | In the engine compartment, upper left side of the engine, above number 3 cylinder | Top of Engine Components (LH9) | Fuel Injector 3 (LH9) |
| Fuel Injector 3 (LLR) | In the engine compartment, on the left side of the engine, attached to the fuel rail at the number 3 cylinder | Upper Left Side of the Engine Components (LLR) | Fuel Injector 3 (LLR) |
| Fuel Injector 4 (LH9) | In the engine compartment, upper right side of the engine, above number 4 cylinder | Top of Engine Components (LH9) | Fuel Injector 4 (LH9) |
| Fuel Injector 4 (LLR) | In the engine compartment, on the left side of the engine, attached to the fuel rail at the number 4 cylinder | Upper Left Side of the Engine Components (LLR) | Fuel Injector 4 (LLR) |
| Fuel Injector 5 (LH9) | In the engine compartment, upper left side of the engine, above number 5 cylinder | Top of Engine Components (LH9) | Fuel Injector 5 (LH9) |
| Fuel Injector 5 (LLR) | In the engine compartment, on the left side of the engine, attached to the fuel rail at the number 5 cylinder | Upper Left Side of the Engine Components (LLR) | Fuel Injector 5 (LLR) |
| Fuel Injector 6 (LH9) | In the engine compartment, upper right side of the engine, above number 6 cylinder | Top of Engine Components (LH9) | Fuel Injector 6 (LH9) |
| Fuel Injector 7 (LH9) | In the engine compartment, upper left side of the engine, above number 7 cylinder | Top of Engine Components (LH9) | Fuel Injector 7 (LH9) |
| Fuel Injector 8 (LH9) | In the engine compartment, upper right side of the engine, above number 8 cylinder | Top of Engine Components (LH9) | Fuel Injector 8 (LH9) |
| Fuel Pressure Sensor (LH9 or LLR) | In the vehicle underside, mounted to the fuel line, left of the transmission | - | Fuel Pressure Sensor (LH9 or LLR) |
| Fuel Pump and Sender Assembly | In the vehicle underside, mounted on top of the fuel tank | Rear of Frame Components |
|
| Fuel Pump Flow Control Module (SUV with LH9 or LLR) | In the vehicle underside, mounted to the left frame rail at rear of vehicle, above rear axle | Rear of Frame Components | Fuel Pump Flow Control Module (SUV with LLR or LH9) |
| Fuel Pump Flow Control Module (Truck) | In the vehicle underside, mounted to the frame crossmember at rear of vehicle, left of the spare tire carrier | - | Fuel Pump Flow Control Module (Truck) |
| Fuel Tank Pressure (FTP) Sensor (LH9 or LLR) | In the vehicle underside, mounted on top of the fuel pump and sender assembly | Rear of Frame Components | Fuel Tank Pressure (FTP) Sensor (LLR or LH9) |
| Fuse Block - Underhood | In the engine compartment, left middle, above the left front wheel well | Engine Compartment Components - 1 of 3 | Electrical Center Identification Views |
| Fuse Block - Underhood Secondary (V08) | In the engine compartment, on right side, behind the air cleaner assembly | Radiator Support Components (BRM) | Electrical Center Identification Views |
| Garage Door Opener (GDO) (UG1) | In the passenger compartment, part of the left sunshade | Headliner Components (CF5) | - |
| Generator (LH9 or LVC) | In the engine compartment, at the upper left front of the engine | Front of Engine Components (LH9) |
|
| Generator (LLR) | In the engine compartment, at the front of the engine | Left Side of the Engine Compartment Components |
|
| Generator Battery Control Module (LH9 or LLR) | In the engine compartment, left middle behind the battery, mounted to the battery ( - ) cable | Left Side of the Engine Compartment Components | Generator Battery Control Module |
| Hazard Warning Switch | In the passenger compartment, center of the I/P, above the HVAC control module | Front of the I/P Components | Hazard Warning Switch |
| Headlamp - Left | At front of vehicle, left of grille opening mounted behind the grille |
|
|
| Headlamp - Right | At front of vehicle, right of grille opening mounted behind the grille |
|
|
| Headlamp Leveling Actuator - Left (TR6) | At front of vehicle, part of left headlamp, left of grille opening mounted behind the grille | - | Headlamp Leveling Actuator - Left (TR6) |
| Headlamp Leveling Actuator - Right (TR6) | At front of vehicle, part of right headlamp, right of grille opening mounted behind the grille | - | Headlamp Leveling Actuator - Right (TR6) |
| Headlamp Switch (Left Hand Drive) | In the passenger compartment, on the I/P, left of the steering column | Front of the I/P Components | Headlamp Switch |
| Headlamp Switch (Right Hand Drive) | In the passenger compartment, on the I/P, right of the steering column | - | Headlamp Switch |
| Heated Oxygen Sensor (HO2S) 1 (LLR) | In the engine compartment, in the exhaust manifold on the right side of the engine | Engine Compartment Components - 1 of 3 | Heated Oxygen Sensor (HO2S) 1 (LLR) |
| Heated Oxygen Sensor (HO2S) 2 (LLR) | In the engine compartment, in the exhaust pipe, adjacent to the transmission | Oxygen Sensor and AIR System Components (LLR) | Heated Oxygen Sensor (HO2S) 2 (LLR) |
| Heated Oxygen Sensor (HO2S) - Bank 1 Sensor 1 (LH9) | In vehicle underside, to the left side of the engine before the catalytic converter | Heated Oxygen Sensors (LH9) | Heated Oxygen Sensor (HO2S) - Bank 1 Sensor 1 (LH9) |
| Heated Oxygen Sensor (HO2S) - Bank 1 Sensor 2 (LH9) | In vehicle underside, to the left side of the engine after the catalytic converter | Heated Oxygen Sensors (LH9) | Heated Oxygen Sensor (HO2S) - Bank 1 Sensor 2 (LH9) |
| Heated Oxygen Sensor (HO2S) - Bank 2 Sensor 1 (LH9) | In vehicle underside, to the right side of the engine, before the catalytic converter | Heated Oxygen Sensors (LH9) | Heated Oxygen Sensor (HO2S) - Bank 2 Sensor 1 (LH9) |
| Heated Oxygen Sensor (HO2S) - Bank 2 Sensor 2 (LH9) | In vehicle underside, to the right side of the engine, after the catalytic converter | Heated Oxygen Sensors (LH9) | Heated Oxygen Sensor (HO2S) - Bank 2 Sensor 2 (LH9) |
| Heated Seat Control Module - Driver (KA1) | In the passenger compartment, mounted to the seat frame under driver seat cushion | Driver Seat Components | Heated Seat Control Module - Driver (KA1) |
| Heated Seat Control Module - Passenger (KA1) | In the passenger compartment, mounted to the seat frame under passenger seat cushion | Passenger Seat Components | Heated Seat Control Module - Passenger (KA1) |
| Heated Seat Element - Driver Back (KA1) | In the passenger compartment, in the back of the driver seat | Driver Seat Components | Heated Seat Element - Driver Back (KA1) |
| Heated Seat Element - Driver Cushion (KA1) | In the passenger compartment, part of driver heated seat element harness, in the driver seat cushion | Driver Seat Components | - |
| Heated Seat Element - Passenger Back (KA1) | In the passenger compartment, in the back of the passenger seat | Passenger Seat Components | Heated Seat Element - Passenger Back (KA1) |
| Heated Seat Element - Passenger Cushion (KA1) | In the passenger compartment, part of passenger heated seat element harness, in the passenger seat cushion | Passenger Seat Components | - |
| Hood Ajar Switch (N04) | In the engine compartment, mounted to the front of the radiator support, part of the hood latch |
|
Hood Ajar Switch (N04) |
| Horn (BRM) | In the engine compartment, front right mounted to the right inner fender forward of the air cleaner assembly | Radiator Support Components (BRM) | Horn (BRM) |
| Horn (without BRM) | At front of vehicle, mounted behind the grille on the radiator core support right of center | Front of the Engine Compartment Components | Horn (without BRM) |
| Horn Switch | In the steering wheel, part of the inflatable restraint steering wheel module | Steering Column Components | Horn Switch |
| HVAC Control Module | In the I/P center trim panel, beneath the radio |
|
|
| I/P Courtesy Lamp - Left (Left Hand Drive) | In the passenger compartment, at the bottom of I/P, left of center | Behind the I/P Components - 1 of 2 | I/P Courtesy Lamp - Left |
| I/P Courtesy Lamp - Left (Right Hand Drive) | In the passenger compartment, at the bottom of I/P, above the left kick panel | - | I/P Courtesy Lamp - Left |
| I/P Courtesy Lamp - Right (Left Hand Drive) | In the passenger compartment, at the bottom of I/P, above the right kick panel and body control module | Behind the I/P Components - 1 of 2 | I/P Courtesy Lamp - Right |
| I/P Courtesy Lamp - Right (Right Hand Drive) | In the passenger compartment, at the bottom of I/P, right of center, left of park brake assembly | - | I/P Courtesy Lamp - Right |
| Ignition Coil 1 (LH9) | In the engine compartment, upper left side of the engine above number 1 cylinder | Left Side of Engine Components (LH9) | Ignition Coil 1 (LH9) |
| Ignition Coil 1 (LLR) | In the engine compartment, in the center front of camshaft cover at number 1 cylinder | Right Rear of the Engine Components (LLR) | Ignition Coil 1 (LLR) |
| Ignition Coil 2 (LH9) | In the engine compartment, upper right side of the engine above number 2 cylinder | Right Side of Engine Components (LH9) | Ignition Coil 2 (LH9) |
| Ignition Coil 2 (LLR) | In the engine compartment, in the center front of camshaft cover at number 2 cylinder | Right Rear of the Engine Components (LLR) | Ignition Coil 2 (LLR) |
| Ignition Coil 3 (LH9) | In the engine compartment, upper left side of the engine above number 3 cylinder | Left Side of Engine Components (LH9) | Ignition Coil 3 (LH9) |
